<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Marine Highway System Analysis Project</title>
	<atom:link href="http://www.amhsproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amhsproject.com</link>
	<description>An independent analysis led by the University of Alaska Fairbanks</description>
	<lastBuildDate>Wed, 10 Dec 2008 09:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project team</title>
		<link>http://www.amhsproject.com/about/project-team/</link>
		<comments>http://www.amhsproject.com/about/project-team/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.amhsstudy.com/?p=47</guid>
		<description><![CDATA[The project is being led by the University of Alaska Fairbanks. Dr. Paul Metz, PE, is the Principal Investigator. Consultants to the project include: The Van Horne Institute HDR Alaska / HLB Decision Economics McDowell Group Information Insights]]></description>
			<content:encoded><![CDATA[<p>The project is being led by the <a href="http://www.uaf.edu/">University of Alaska Fairbanks</a>. Dr. Paul Metz, PE,  is the Principal Investigator.  Consultants to the project include:</p>
<ul>
<li><a href="http://vanhorne.info/">The Van Horne Institute</a></li>
<li><a href="http://www.hdrinc.com/">HDR Alaska / HLB Decision Economics</a></li>
<li><a href="http://www.mcdowellgroup.net/">McDowell Group</a></li>
<li><a href="http://www.iialaska.com">Information Insights</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amhsproject.com/about/project-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Takes the Ferry</title>
		<link>http://www.amhsproject.com/background/who-takes-the-ferry/</link>
		<comments>http://www.amhsproject.com/background/who-takes-the-ferry/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background]]></category>

		<guid isPermaLink="false">http://www.amhsstudy.com/?p=39</guid>
		<description><![CDATA[Over 1/2 of all AMHS traffic is made up by Alaska residents who live in communities with ferry service (88,000 Alaskans live in communities with ferry service) 1/10 of all traffic is by residents of Anchorage, Mat-Su, and the Interior (Anchorage has the 4th largest number of resident passengers) 1/3 of traffic is non-resident]]></description>
			<content:encoded><![CDATA[<ul>
<li>Over 1/2 of all AMHS traffic is made up by Alaska residents who live in communities with ferry service (88,000 Alaskans live in communities with ferry service)</li>
<li>1/10 of all traffic is by residents of Anchorage, Mat-Su, and the Interior (Anchorage has the 4th largest number of resident passengers)</li>
<li>1/3 of traffic is non-resident</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amhsproject.com/background/who-takes-the-ferry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-cycle Cost Analysis</title>
		<link>http://www.amhsproject.com/methodology/life-cycle-cost-analysis/</link>
		<comments>http://www.amhsproject.com/methodology/life-cycle-cost-analysis/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.amhsstudy.com/?p=35</guid>
		<description><![CDATA[Life-cycle costing is an important tool for asset-intensive organizations, such as Alaska Ferries. It is being used to analyze the on going operating cost, maintenance cost and capital cost of each ship. The outputs determine the best level of maintenance and the most appropriate time to retire and replace vessels. It is also provides a [...]]]></description>
			<content:encoded><![CDATA[<p>Life-cycle costing is an important tool for asset-intensive organizations, such as Alaska Ferries. It is being used to analyze the on going operating cost, maintenance cost and capital cost of each ship. The outputs determine the best level of maintenance and the most appropriate time to retire and replace vessels.   It is also provides a full cost and revenue model to generate detailed, long range, financial forecasts.</p>
<p>There are at least 5 steps in the life-cycle cost analysis of the ferry system:</p>
<ol>
<li> Determine model input values through research</li>
<li> Assign a risk range around each input and use simulation techniques to account for uncertainty</li>
<li> Incorporate service delivery options into model</li>
<li> Validate assumptions and financial inputs</li>
<li> Develop 10- and 30-year financial pictures</li>
</ol>
<p>The consulting company HDR Inc. is doing the Life-Cycle Cost Analysis using a well-proven model. This same model will be used for the financial modeling of service options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amhsproject.com/methodology/life-cycle-cost-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project phasing</title>
		<link>http://www.amhsproject.com/about/project/</link>
		<comments>http://www.amhsproject.com/about/project/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.amhsstudy.com/?p=1</guid>
		<description><![CDATA[The project has initially been divided into two phases: Phase I Establish baseline data Identify operational challenges Identify alternatives for further study Phase II Analysis of alternative scenarios Public input]]></description>
			<content:encoded><![CDATA[<p>The project has initially been divided into two phases:</p>
<ul>
<li>Phase I
<ul>
<li>Establish baseline data</li>
<li>Identify operational challenges</li>
<li>Identify alternatives for further study</li>
</ul>
</li>
<li>Phase II
<ul>
<li>Analysis of alternative scenarios</li>
<li>Public input</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amhsproject.com/about/project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
